| Summary as on 02/01/2012 10:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions/Activities | 01 | 02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 40 | 41 | 45 | 50 | 51 | 52 | 55 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 70 | 71 | 72 | 73 | 74 | 75 | 80 | 85 | 90 | 91 | 92 | 93 | 95 | 96 | 97 | 99 | Total |
| Assam | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 |
| Bihar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Meghalaya | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orissa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
| Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| West Bengal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 1 | 10 | 16 | 1 | 1 | 0 | 0 | 6 | 0 | 9 | 0 | 1 | 71 | 0 | 22 | 0 | 105 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 297 |
| East Region | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 8 | 6 | 6 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 36 | 1 | 12 | 19 | 4 | 4 | 1 | 0 | 10 | 0 | 9 | 0 | 2 | 77 | 0 | 31 | 0 | 140 | 0 | 10 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 440 |
| Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Delhi | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 10 | 11 | 1 | 0 | 4 | 7 | 0 | 10 | 2 | 0 | 4 | 4 | 10 | 9 | 3 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 22 | 0 | 49 | 24 | 27 | 5 | 0 | 1 | 11 | 4 | 6 | 0 | 12 | 92 | 3 | 75 | 6 | 396 | 0 | 33 | 14 | 0 | 3 | 14 | 53 | 1 | 0 | 0 | 1 | 960 |
| Haryana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 7 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 8 | 0 | 27 | 0 | 88 | 0 | 12 | 3 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 220 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Punjab | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 |
| Rajasthan | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 28 | 0 | 7 | 0 | 27 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 119 |
| Uttar Pradesh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 9 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 19 | 0 | 26 | 1 | 74 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 180 |
| Uttaranchal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| North Region | 8 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 2 | 18 | 14 | 3 | 1 | 6 | 10 | 1 | 15 | 5 | 2 | 7 | 7 | 13 | 12 | 5 | 6 | 2 | 0 | 8 | 3 | 8 | 0 | 39 | 4 | 75 | 37 | 43 | 9 | 2 | 1 | 19 | 8 | 11 | 0 | 17 | 151 | 3 | 149 | 7 | 620 | 2 | 55 | 24 | 0 | 4 | 18 | 100 | 1 | 0 | 0 | 1 | 1580 |
| Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andhra Pradesh | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 17 | 0 | 15 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | 14 | 0 | 64 | 1 | 80 | 1 | 13 | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 299 |
| Karnataka | 12 | 0 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 10 | 2 | 0 | 2 | 1 | 6 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 29 | 4 | 32 | 17 | 25 | 2 | 0 | 1 | 14 | 3 | 9 | 0 | 17 | 45 | 1 | 216 | 3 | 376 | 0 | 33 | 22 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 961 |
| Kerala | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 2 | 36 | 13 | 6 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 4 | 16 | 1 | 41 | 0 | 92 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 273 |
| Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tamil Nadu | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 40 | 2 | 18 | 10 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 20 | 1 | 56 | 2 | 130 | 0 | 16 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 385 |
| South Region | 30 | 1 | 4 | 1 | 0 | 4 | 9 | 24 | 0 | 9 | 4 | 2 | 3 | 5 | 9 | 0 | 22 | 7 | 0 | 8 | 2 | 15 | 14 | 5 | 5 | 1 | 0 | 12 | 0 | 8 | 3 | 99 | 8 | 101 | 46 | 42 | 3 | 0 | 1 | 32 | 8 | 14 | 2 | 31 | 95 | 3 | 378 | 6 | 682 | 1 | 70 | 44 | 1 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 1925 |
| Chattisgarh | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Daman and Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Gujarat | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 0 | 2 | 2 | 2 | 1 | 11 | 1 | 0 | 7 | 2 | 10 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 64 | 5 | 34 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 67 | 0 | 26 | 0 | 78 | 0 | 6 | 7 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 398 |
| Madhya Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 42 |
| Maharashtra | 55 | 1 | 4 | 2 | 1 | 7 | 5 | 33 | 0 | 17 | 18 | 3 | 5 | 7 | 14 | 2 | 54 | 15 | 5 | 15 | 19 | 22 | 13 | 4 | 7 | 2 | 2 | 42 | 4 | 18 | 8 | 519 | 2 | 187 | 85 | 50 | 6 | 1 | 2 | 46 | 9 | 27 | 3 | 70 | 368 | 2 | 163 | 7 | 859 | 2 | 39 | 39 | 3 | 3 | 40 | 54 | 1 | 2 | 2 | 3 | 2998 |
| West Region | 59 | 1 | 4 | 5 | 1 | 9 | 7 | 42 | 0 | 25 | 19 | 3 | 7 | 9 | 16 | 3 | 67 | 17 | 5 | 28 | 22 | 34 | 18 | 4 | 7 | 3 | 3 | 45 | 6 | 32 | 11 | 597 | 8 | 227 | 92 | 56 | 7 | 1 | 2 | 51 | 10 | 29 | 3 | 76 | 453 | 2 | 196 | 7 | 979 | 2 | 47 | 50 | 3 | 4 | 44 | 62 | 1 | 2 | 2 | 3 | 3528 |
| Total | 105 | 3 | 10 | 9 | 2 | 14 | 21 | 92 | 2 | 55 | 37 | 9 | 12 | 21 | 38 | 6 | 112 | 35 | 13 | 48 | 31 | 64 | 45 | 14 | 19 | 6 | 3 | 67 | 9 | 50 | 15 | 771 | 21 | 415 | 194 | 145 | 23 | 4 | 4 | 112 | 26 | 63 | 5 | 126 | 776 | 8 | 754 | 20 | 2421 | 5 | 182 | 124 | 5 | 9 | 93 | 190 | 2 | 2 | 2 | 4 | 7473 |
activity codes & description |